Product-Flyer
think process
Broschüren/brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
KEMPER MIXING | 18.05 | 18.05 | |||||||||
KEMPER ARTISAN | 18.05 | 18.05 | |||||||||
WP BAKER’S EQUIPMENT | 18.09 | 18.09 | |||||||||
WP DONUT | 18.05 | 18.05 | |||||||||
WP PIZZA | 18.09 | 18.09 | |||||||||
WP ROLL | 18.05 | 18.05 |
Dosieren / Dosing
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
WKA | 09.01 | 09.01 | 09.01 | 09.04 | 12.01 |
Kneten / Mixing
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
HK 100 | 17.09 | 17.09 | |||||||||
HK 150 | 12.09 | 12.09 | 14.01 | ||||||||
HK 200 | 15.09 | 15.09 | |||||||||
POWER MIXER | 15.09 | 15.09 | |||||||||
POWER MIXER INDUSTRY SOLUTION | 15.09 | 15.09 | |||||||||
KRONOS | 16.08 | 16.08 | 16.02 | ||||||||
KRONOS digital | 18.11 | 18.11 | |||||||||
KRONOS PRO | 17.05 | 17.05 | 18.01 | ||||||||
SP | 16.12 | 16.12 | 18.01 | ||||||||
SP PREMIUM EDITION | 13.03 | ||||||||||
TITAN | 15.09 | 15.09 | |||||||||
TITAN INDUSTRY SOLUTIONS | 15.09 | 15.09 | |||||||||
UC PRO | 17.09 | 17.09 |
Teilen & Wirken – Brötchen / Dividing & Moulding – Rolls
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
MULTIMATIC C | 19.09 | 19.09 | 20.05 | 16.04 | |||||||
MULTIMATIC Pro | 19.09 | 19.09 | 20.05 | ||||||||
MULTIMATIC S | 17.01 | 17.11 | |||||||||
MULTIMATIC Vario | 19.09 | 19.09 | 20.05 | ||||||||
MINI QUADRO ROUND | 15.09 | 15.09 | 18.01 | ||||||||
PANE/PANE INTERNATIONAL | 17.09 | 17.09 | 18.01 | 14.01 | 14.04 | ||||||
PANE PUR | 16.10 | 17.09 | |||||||||
RELAXER S | 09.01 | 09.01 | |||||||||
RELAXER SK | 09.01 | 09.01 | |||||||||
ROTAMAT EN | 20.05 | 20.05 | |||||||||
SOFT STAR | 15.09 | 15.09 | 18.01 | ||||||||
SOFT STAR CTi | 15.09 | 15.09 | 18.01 | ||||||||
SOFTSTAR PLUS | 15.09 | 15.09 | |||||||||
TEWIMAT | 16.01 | 16.09 | 16.01 | ||||||||
TEWIMAT mit TW PLUS | 18.07 | 18.07 | 18.07 | ||||||||
TEWIMAT SOFT | 18.07 | 18.09 | 18.09 | ||||||||
Broschüren/brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MULTIMATIC | 18.07 | 18.07 | 18.07 | ||||||||
TEWIMAT | 15.09 | 16.09 | 16.01 |
Teilen & Wirken – Brot / Dividing & Moulding – Bread
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
IMPERATOR CT II | 17.09 | 15.09 | |||||||||
SUPERBA KOMPAKT | 17.09 | 15.09 | |||||||||
V 100 | 15.09 | 15.09 | |||||||||
B / V 300 | 19.01 | 19.01 | |||||||||
B / V 300 D | 19.01 | 19.01 | |||||||||
B 300 GV | 19.01 | 19.01 | |||||||||
PARTA U | 19.05 | 19.05 | |||||||||
PARTA U Direkt | 19.05 | 19.05 | |||||||||
PARTA U XL | 19.05 | 19.05 | |||||||||
B 700 | 19.01 | 19.01 | |||||||||
V 700 | 19.01 | 19.01 | |||||||||
V 900 | 19.01 | 19.01 | |||||||||
CR 59 | 19.01 | 19.01 | |||||||||
CR 59 AT | 19.01 | 19.01 | |||||||||
CCR 59 | 19.01 | 19.01 | |||||||||
CCR 69 AT | 19.01 | 19.01 | |||||||||
BM 51 B | 19.01 | 19.01 | |||||||||
Combi E1 | 19.01 | 19.01 | |||||||||
Combi E2 | 19.01 | 19.01 | |||||||||
Combi U | 19.01 | 19.01 | |||||||||
BM 2-40 | 19.01 | 19.01 | |||||||||
BM 3-40 | 19.01 | 19.01 | |||||||||
BM 4-80 BT | 19.01 | 19.01 | |||||||||
BR 3000 | 19.01 | 19.01 | |||||||||
DecoSeeder | 19.01 | 19.01 | |||||||||
Dough Hopper | 19.01 | 19.01 | |||||||||
OCS Checkweigher | 19.01 | 19.01 |
Siedegebäcke / Fried products
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Donut- & Berliner Line EVOLUTION | 12.09 | 12.09 | |||||||||
LARGO S | 16.12 | 17.09 | |||||||||
LARGO | 15.09 | 15.09 | 18.01 | ||||||||
DLA 150 | 18.06 | 18.06 | 18.06 | 18.06 | |||||||
DLA 150 SC | 18.06 | 18.06 | 18.06 | 18.06 | |||||||
DLA 300 | 18.06 | 18.06 | 18.06 | 18.06 | |||||||
DLA 300 SC | 18.06 | 18.06 | 18.06 | 18.06 | |||||||
DLA 660 | 18.06 | 18.06 | 18.06 | 18.06 | |||||||
FETTBOY | 18.06 | 18.06 | |||||||||
IDA 600 | 18.06 | ||||||||||
IDA 1000 | 18.06 | 18.06 | |||||||||
IDA 1100-X | 18.06 | 18.06 | |||||||||
L2000A | 17.09 | 17.09 | 17.09 | ||||||||
L2000A Tank & Pump | 17.09 | 17.09 | 17.09 | ||||||||
L2000A Touch | 17.09 | 17.09 | 17.09 | ||||||||
L2000M/D | 14.09 | 15.09 | |||||||||
Mini 20 | 17.09 | 17.09 | 17.09 |
Brötchenanlagen / Roll lines
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Brötchenanlage/Roll line EVOLUTION | 15.09 | 15.09 | |||||||||
FORMPROFI | 18.07 | 18.07 | |||||||||
FORMPROFI ECO | 16.01 | 17.03 | |||||||||
MINIROLL | 20.08 | 20.10 | 20.10 | ||||||||
PANE Kombi | 17.05 | 17.05 | |||||||||
PRIMO Brötchenanlage/PRIMO roll line | 17.06 | 17.06 | |||||||||
ROLLPROFI | 18.07 | 18.07 | |||||||||
SELECTA MODULAR | 17.09 | 17.09 | 17.09 | ||||||||
Broschüren/brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SELECTA MODULAR | 18.11 | 18.11 | 16.01 |
Brotanlagen / Bread line
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
PANE PUR | 16.10 | 17.09 | |||||||||
Broschüren/brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Concept BAGUETTA | 19.01 | ||||||||||
Concept CLASSICA | 19.01 | ||||||||||
Concept CRUSTICA | 19.01 | ||||||||||
Concept INSTANT | 19.01 | ||||||||||
Concept RYENA XL | 19.01 | 19.01 | |||||||||
Concept SWEETY | 19.01 |
Gären / Proofing
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
AF 2002 | 19.01 | 19.01 | |||||||||
BIP | 19.01 | 19.01 | |||||||||
BIP 72-E | 19.01 | 19.01 | |||||||||
BIP 72-M | 19.01 | 19.01 |
Belaugen / Pretzel Lye Application
Datenblätter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
ALLROUND | 18.06 | 18.06 | 18.06 | ||||||||
ALLROUND PEELBOARD | 18.06 | 18.06 | 18.06 | ||||||||
COMJET | 18.06 | 18.06 | 18.06 | ||||||||
RMBB | 18.06 | 18.06 | 18.06 | ||||||||
Tauchboy | 18.06 | 18.06 | 18.06 |
Kühlen / Cooling
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
VACUSPEED® | 18.08 | 18.08 | |||||||||
Industrielle Vakuumkühlung mit VACUSPEED®/Industrial vacuum cooling with VACUSPEED® | 17.09 | 17.09 | |||||||||
Broschüren / brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WP VACUUMCOOLING | 18.09 | 18.09 |
Beschicken & Entladen / Loading
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
JACK | 16.10 | 16.10 | |||||||||
OBER® PRO II | 16.01 | 16.01 | 19.10 | ||||||||
PAGE | 16.01 | 18.07 | 16.01 | ||||||||
ROBOMATIC (Brötchenanlagen) | 18.07 | 18.07 |
Backen / Baking
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
MATADOR | 19.02 | 19.02 | 19.02 | ||||||||
MATADOR MDV | 19.05 | 19.05 | |||||||||
MATADOR MDE with JACK | 19.05 | 19.05 | 19.05 | ||||||||
MATADOR MDE | 17.02 | 17.02 | |||||||||
PELLADOR | 17.03 | 17.03 | 17.03 | ||||||||
ROTOTHERM GREEN | 18.07 | 18.07 | 18.07 | ||||||||
ROTOTHERM GREEN drive through | 18.07 | 18.07 | 18.07 | ||||||||
ROTOTHERM GREEN HEAVY DUTY | 19.05 | 19.05 | 20.05 | ||||||||
WP CoreProbe | 18.04 | ||||||||||
WP Virtual Baker | 17.03 | 17.03 | 17.03 | ||||||||
UNITHERM | 16.01 | 17.03 | |||||||||
WINNER | 12.09 | 12.09 | 12.09 | 13.04 | 09.06 | 11.02 | |||||
Broschüren / brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MATADOR | 19.01 | 19.01 | 18.04 | 18.04 | |||||||
MATADOR 60. Anniversary | 13.10 | 14.03 | 14.01 | ||||||||
ROTOTHERM GREEN | 19.12 | 18.09 | 20.02 | 15.12 | |||||||
WP BAKING | 18.09 | 18.09 |
Ladenbacken / Instore baking
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
ITES | 18.06 | 18.06 | 18.06 | 18.06 | |||||||
MATADOR STORE Colour Edition | 18.08 | 18.08 | |||||||||
TORERO STORE Colour Edition | 19.02 | 19.02 | |||||||||
SUPERIOR Colour Edition | 20.11 | 20.11 | 20.11 | ||||||||
Broschüren / brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ITES - Best of Pizzas | 18.06 | ||||||||||
INSTORE BAKING | 18.09 | 18.09 |
Industrielle Backtechnik / Industrial Bakery Technologies
Broschüren/brochures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Industrial Bakery Technologies | 12.09 | 12.09 | |||||||||
Industrieanlagen Dauerback | 11.06 | 11.06 | |||||||||
Industrieanlagen Frischback | 11.06 | 11.06 | 12.04 | ||||||||
Biscuits_sablés | 09.04 | ||||||||||
Biscuits_secs | 09.04 | ||||||||||
Gebäckformmaschine GH/Moulding Machine GH | 09.04 | 09.04 | |||||||||
Knäckebrotanlagen/Crisp Bread Lines | 09.04 | 09.04 | |||||||||
Ausstechanlagen/Cutting Lines | 15.05 | 15.05 | |||||||||
Laugengebäck-Anlagen/Sticks and Pretzel Lines | 09.04 | 15.05 | |||||||||
STICKPRESSE SP/STICKS PRESS SP | 12.09 | 12.09 | |||||||||
Kapselbrotanlage/Pan Bread Lines | 12.09 | 12.09 | |||||||||
Nachgärsysteme/Final Proofing Systems | 15.09 | 15.09 | |||||||||
MEGADOR | 11.12 | 11.12 | |||||||||
OFENAUTOMATISIERUNG/Automatic Oven Control | 15.05 | 15.05 | |||||||||
THERMADOR | 12.09 | 12.09 | 11.09 | ||||||||
VARIOBAKE | 09.04 | 09.04 | |||||||||
ZPM Kneter | 11.06 | 11.06 | |||||||||
ZK Kneter | 09.04 | 09.04 |
Blechreinigen / Tray cleaning
Datenblätter/data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
BRM ECO | 15.09 | 15.09 | |||||||||
BRM Deluxe | 15.09 | 15.09 | |||||||||
BWM Industrie | 15.09 | 15.09 |